Ladoke Akintola University of Technology (LAUTECH), Ogbomoso, has opened its Post-UTME screening portal for the 2026/2027 academic session, with registration running from Monday, June 15 to Sunday, July 12, 2026.
The university is inviting all candidates who selected LAUTECH as their first-choice institution in the 2026/2027 Unified Tertiary Matriculation Examination (UTME) to register online, as well as those willing to change their institution of choice to LAUTECH.
To be eligible for screening, UTME candidates must have scored a minimum of 170 marks in the 2026/2027 UTME. Candidates must also be at least 16 years old by September 30, 2026.
All candidates are required to upload their O’Level results to the JAMB Central Admissions Processing System (CAPS) before August 2, 2026. Candidates awaiting results from WAEC, NECO or NABTEB must upload their results to JAMB CAPS by June 26, 2026.
To apply, candidates should visit the university’s admission portal at eportal.lautech.edu.ng, pay a non-refundable registration fee of N2,000 and a portal access fee of N5,000 using an Interswitch-enabled debit card, then complete and submit the online application form. A clear digital passport photograph with a white background in JPEG format not exceeding 20KB is required.
For eligibility, UTME candidates must have at least five credit passes in relevant O’Level subjects obtained in not more than two sittings in WAEC, NECO or NABTEB. Medicine, Nursing and Medical Laboratory Science applicants must have five credits at one sitting only.
Direct Entry candidates must obtain a Direct Entry form from JAMB and forward their academic transcripts to the Registrar at least one week before the screening date. Their oral and written interviews will hold at a date to be announced later on the LAUTECH campus.
Admission is based on 80% UTME score and 20% O’Level grades. Any inconsistency in names, state of origin or age on documents may lead to disqualification, and admission approved on JAMB CAPS but not accepted within four weeks will be forfeited.
Below are the UTME cut-off marks and subject requirements for selected courses:
Accounting: 180 | Subjects: English, Mathematics, Financial Accounting, and one from Geography, Commerce, Economics, Government.
Agricultural Economics: 170 | Subjects: English, Chemistry, Physics, Biology or Agricultural Science/Animal Husbandry.
Agricultural Engineering: 170 | Subjects: English, Physics, Mathematics and Chemistry.
Agricultural Extension and Rural Development: 170 | Subjects: English, Physics, Chemistry, Biology or Agricultural Science.
Anatomy: 200 | Subjects: English, Mathematics, Physics and Chemistry.
Animal Nutrition and Biotechnology: 170 | Subjects: English, Mathematics, Chemistry, Biology or Agricultural Science/Animal Husbandry and Physics.
Animal Production and Health: 170 | Subjects: English, Physics, Chemistry and one from Agricultural Science or Biology, Mathematics.
Architecture: 190 | Subjects: English, Physics, Mathematics, and any one from Chemistry, Biology, Technical Drawing, Fine Art or Geography.
Biochemistry: 200 | Subjects: English, Physics, Chemistry and Biology.
Building: 170 | Subjects: English, Mathematics, Physics and any of Chemistry, Technical Drawing and Building Construction.
Business Administration: 175 | Subjects: English, Mathematics, Economics, and any one from Geography, Accounting, Marketing, Commerce, Government.
Chemical Engineering: 190 | Subjects: English, Mathematics, Physics, Chemistry.
Civil Engineering: 180 | Subjects: English, Physics, Mathematics and Chemistry.
Computer Engineering: 200 | Subjects: English, Mathematics, Physics and Chemistry.
Computer Science: 185 | Subjects: English, Mathematics, Physics and any one from Chemistry, Biology, Economics, Computer Science and Geography.
Consumer and Home Economics: 170 | Subjects: English, Chemistry, Biology, Agricultural Science, and Mathematics/Physics.
Crop and Environmental Protection: 170 | Subjects: English, Physics/Mathematics, Chemistry, Biology/Agricultural Science/Geography.
Crop Production and Soil Science: 170 | Subjects: English, Chemistry, Physics and either Biology or Agricultural Science.
Cyber Security Science: 190 | Subjects: English, Mathematics, Physics and any other subject from Chemistry, Biology, Agricultural Science, Economics, Geography.
Earth Science: 200 | Subjects: English, and any three from Physics, Chemistry, Biology, Mathematics and Geography.
Economics: 180 | Subjects: English, Mathematics, Economics and any Social Sciences subject.
Electronic and Electrical Engineering: 190 | Subjects: English, Physics, Mathematics and Chemistry.
English and Literary Studies: 200 | Subjects: English Language, Literature-in-English and any two arts subjects.
Estate Management: 170 | Subjects: English, Mathematics, Economics and any one from Physics, Chemistry and Biology.
Fine and Applied Arts: 170 | Subjects: English Language and any other four subjects.
Fisheries and Aquaculture: 170 | Subjects: English, Biology or Agricultural Science, Chemistry and Physics or Mathematics.
Food Engineering: 170 | Subjects: English, Mathematics, and any two of Physics, Chemistry, Biology or Agricultural Science.
Food Science: 200 | Subjects: English, Chemistry, Physics or Mathematics and Biology/Agricultural Science.
Forest Resources Management: 170 | Subjects: English, Biology or Agricultural Science, Chemistry, Physics or Mathematics.
History: 170 | Subjects: English, and any other three arts subjects including CRK/IRK, Lit-in-English, Economics, Yoruba/Igbo/Hausa.
Hospitality and Tourism Management: 170 | Subjects: English and any other subject from Science or Social Science.
Information System: 180 | Subjects: English, Mathematics, Physics and one subject from Chemistry, Biology, Agricultural Science, Economics, Geography or Computer Studies.
Library and Information Science: 170 | Subjects: English and any three from Science, Social Sciences or Arts subjects.
Linguistics and Nigerian Languages (Linguistics): 180 | Subjects: English and any other three arts subjects.
Linguistics and Nigerian Languages (Yoruba): 170 | Subjects: English, Yoruba and any other two arts subjects.
Marketing: 170 | Subjects: English, Mathematics, Economics and any one subject from Geography, Commerce, Marketing, Government and Financial Accounting.
Mass Communication: 230 | Subjects: English and three other Arts or Social Science subjects.
Mechanical Engineering: 190 | Subjects: English, Physics, Mathematics and Chemistry.
Medical Laboratory Science: 235 | Subjects: English, Physics, Chemistry and Biology.
Medicine: 300 | Subjects: English, Physics, Chemistry and Biology.
Nursing: 250 | Subjects: English, Biology, Chemistry, Physics and Biology.
Nutrition and Dietetics: 180 | Subjects: English, Chemistry, Physics and Biology.
Philosophy: 180 | Subjects: English and any other three subjects from Arts and/or Social Sciences.
Physiology: 200 | Subjects: English, Physics, Chemistry and Biology.
Political Science: 180 | Subjects: English, Government and any other two from Arts and/or Social Sciences.
Psychology: 200 | Subjects: English, Biology and other two Arts, Social Science and Science subjects.
Pure and Applied Biology: 190 | Subjects: English, Biology, Chemistry and Physics or Mathematics.
Pure and Applied Chemistry: 170 | Subjects: English, Physics or Mathematics, Chemistry and Biology.
Pure and Applied Mathematics: 170 | Subjects: English, Mathematics, Physics and any one of Chemistry, Biology or Economics.
Pure and Applied Physics: 170 | Subjects: English, Physics, Chemistry and Mathematics or Biology.
Science Laboratory Technology: 200 | Subjects: English, Biology, Chemistry, Physics, or Mathematics.
Sociology: 190 | Subjects: English and three subjects from Arts or Social Sciences.
Statistics: 170 | Subjects: English, Mathematics and any two of Physics, Chemistry or Biology.
Surveying and Geoinformatics: 180 | Subjects: English, Mathematics, Physics and any one from Geography, Technical Drawing, Fine Arts, Chemistry, Biology, Economics.
Theatre Arts: 200 | Subjects: English, Literature-in-English and any other two arts subjects.
Transport Management: 170 | Subjects: English, Mathematics and any two from Physics, Chemistry, Biology, Agricultural Science, Economics, Geography, Accounting, Marketing, Commerce, Government.
Urban and Regional Planning: 170 | Subjects: English, Mathematics, Geography/Economics and any other two subjects.
Candidates are advised to beware of fraudsters, as LAUTECH will not be responsible for transactions with unauthorised persons. False information will lead to withdrawal of admission and possible prosecution.
For enquiries, contact [email protected] or [email protected].

Digital Operations Manager at The Students Forum Nigeria.
